Two-component, chemically crosslinking, abrasion-resistant coating system designed for durable and UV-resistant coating of asphalt, slate, concrete and wooden surfaces.
10:1(by weight)
min. 2 hours
Stage 1: max. 0,5h
5 days
24 hours
| Product type | Two-component, chemically crosslinking, abrasion-resistant coating |
| Application surfaces | Asphalt, slate, concrete and wooden surfaces |
| Mixing ratio (A:B) | 10 : 1 by weight |
| Gel time / Pot life (20°C) | Must not gel within 2 hours |
| Drying time (20°C) | Stage 1: max. 0.5 h / Stage 6: max. 24 h |
| Recoating time | 24 hours at 20°C |
| Maximum film thickness | 80 – 100 μm |
| Full curing time (20°C) | 5 days |
| Coating appearance | Uniform |
| Chemical resistance | Fully cured coating is resistant to water, gasoline and oil |
| Adhesion | 2.1 N/mm on concrete test specimen |
| Carbon dioxide permeability | 22.8 g/m²/day |
| Wet scrub resistance | 400 cycles |
| Water vapor permeability | 80 g/m² |
| Equivalent air layer thickness | 0.420 m |
| Coverage | 1 – 3 m²/kg depending on surface roughness |
| Application temperature | Substrate temperature above +10°C |
| Dilution | Deionized water, conductivity max. 20 µS/cm |
| VOC content | max. 140 g/l |
| Storage stability | 12 months from date of manufacture; frost-sensitive, do not store below 5°C |
| Packaging | Component A: net 20 kg / Component B: net 1 kg |
| Colors | White, custom RAL colors, sample-based colors and translucent glaze-type shades |
Before application, all surfaces must be free of dust and oil contamination. Existing coatings should be checked with a preliminary test application to evaluate adhesion and possible lifting. The product should be diluted with deionized water according to the selected application method.
Detalied technical documents and test reports are available for download.
Our team is ready to help you find the best coating solution for your project.
This product is supplied as an exclusive distribution prodct ins partnership with: